| № |
Артист |
Альбом |
Год |
Лейбл |
Каталог |
Страна |
Состояние |
Примечание |
| 1 | Arthur Brown | The crazy world of A.B. | 1968 | Track | 613005 | UK | nm/m- | Orig.1pr. A Y 1 1 5 2 /B Y 1 1 3, |
| 2 | Price Alan | Perfoming Price | 1975 | Polydor | 2478-084 | UK | m- | Orig.1pr.g/fold,2 LP, |
| 3 | 10CC | 10CC | 1973 | UK rec | UKAL-1005 | UK | m | Orig.1pr.XZAL-12402.P-1W/XZAL-12403.P-1W |
| 4 | 10CC | Sheet music | 1974 | UK rec | UKAL 1007 | UK | nm | Orig.XZAL-12963.P-3/XZAL-12964-P-4,insert |
| 5 | 10CC | The original soundtrack | 1975 | Mercury | 9 102 500 | UK | m/m- | Orig.1pr. 1Y//1 I B 110/2Y//4 420 0 5 1,g/fold,insert |
| 6 | 10CC | How are you! | 1976 | Mercury | 9 102 501 | UK | m/m- | Orig.1pr.1Y//71B/2Y7101B,insert, |
| 7 | 10CC | Deceptive bends | 1977 | Mercury | 9102 502 | UK | nm/m- | Orig.1pr.1Y//4 STR-1-1/2Y//STR-1-3,g/fold,insert, |
| 8 | 10cc | Bloody tourists | 1978 | Mercury | 9102503 | UK | nm/m- | Orig.1pr.1Y//4 STR-1-1/2Y//STR-1-3,g/fold,insert |
| 9 | 10cc | Look hear? | 1980 | Mercury | 9102505 | UK | nm/m- | Orig.1pr.A//1 ESTR 1 1/B//1 ESTR 1-3-1,poster,insert |
| 10 | 10cc | Ten Out Of 10 | 1981 | Mercury | 6359048 | UK | ex/nm | Orig.1pr.A//1 ^ESTR 1 1/B//2 ^ESTR 1 1 2,sleeve lyric,30 |
| 11 | Aardvark | Aardvark | 1970 | Deram | SDN 17 | UK | nm | Orig.1pr.ZAL-9459.P-1W G JT 1/ZAL-9460.P-1W D JT1, |
| 12 | Abacus | Abacus | 1971 | Polydor | 2 371 215 | Germ | m | Orig.1pr.S1 1 P 1971 I 71/S2 1 P 1971 I 71, |
| 13 | Abacus | Everything You Need | 1972 | Zebra | 2 949 002 | Germ | nm/m- | Orig.1pr.S 1 1972 320 1 C/2 S 2 1972 320 1 C, lyrics insert, "zebra' inner sleeve, |
| 14 | Abrahams Mick | Mick Abrahams | 1971 | Chrysalis | ILPS. 9147 | UK | mint | Orig.1pr. A-1U/B-1U,g/fold,130-150 |
| 15 | Abrahams Mick | Atlast | 1972 | Chrysalis | CHR 1005 | UK | m-/nm | Orig.1pr.A-1U 0/B-1U R 1,circular foldout sleeve, |
| 16 | Abuelo Muguel | Miguel Abuelo At Nada | 1975 | Moshe Naim | MN 10.016 | France | nm/m | Orig.1pr.A CIDIS MW AO/B CIDIS MW A, g/fold sleeve, red cardboard insert with lyrics. |
| 17 | AC/DC | T.N.T. | 1975 | Albert Production | APLPA 016 | Australia | m | Orig.1pr.YAPAX 1213/YPAX 1214, blue center labels & kangaroo, yellow stroboscope rim, g/fold, |
| 18 | AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | Albert Production | APLP 020 | Australia | nm/m | Orig.1pr.A/B, Blue center labels with a kangaroo, |
| 19 | AC/DC | Powerage | 1978 | Albert Production | APLP 030 | Australia | m | Orig.1pr.A MAXI CUT BY EMI AUSTRALIA/B MAXI …., |
| 20 | AC/DC | Highway To Hell | 1979 | Atlantic | K 50628 | UK | m-/m- | Orig.1pr.A-1 ARUN 1 GG/B-1 ARUN 1, |
| 21 | AC/DC | Highway To Hell | 1979 | Albert Production | APLP 040 | Australia | nm | Orig.1pr.A/B, First pressing with blue Alberts label. |
| 22 | Affinity | Affinity | 1970 | Vertigo | 6360004 | UK | mint | Orig.1pr.1Y//2 1 1 3/B^1 1 1 4,g/fold sleeve,large swirl label |
| 23 | After All | After All | 1969 | Athena | 6 006 | US | nm | Orig.1pr.ALPS 1011/ALPS 1012, |
| 24 | After Shave | Skin Deep | 1972 | Splendid | SLP 50.106 | France | m- | Orig.1pr.A L1 /A L1,g.fold, |
| 25 | Agitation Free | Malesch | 1972 | Vertigo | 6 360 607 | Germ | m-/m | Orig.1pr.1Y 320 1/2Y 320 A1, g/fold, large swirl label, |
| 26 | Agitation Free | Agitation Free 2nd | 1973 | Vertigo | 6 360 615 | Germ | m-/nm | Orig.1pr.1Y 320 1 A 1/2Y 320 1 A 1,g/fold, large swirl, |
| 27 | Agitation Free | Last | 1976 | Barclay | XBLY 80 612 | France | nm | Orig.1pr.A C 1 DI S A 2/A C DI S B 2, |
| 28 | Alamo | Alamo | 1971 | Atlantic | SD 8279 | USA | m | Orig.1pr.SR-A-702083D AT-4P PR/SR-A-702084D AT-8P PR, |
| 29 | Alan Hull | Pipedream | 1973 | Charisma | CAS 1069 | UK | m | Orig.1pr.A-1U GH 3 RT3/B-1U GH 2 RT3, g/fold sleeve,a 8 pages photos booklet |
| 30 | Alan Parsons Project | Tales Mystery & Imagination | 1976 | Charisma | CDS 4003 | UK | mint- | Orig.1pr. g/fold, 8 pages booklet with lyrics & pictures, |
| 31 | Alan Parsons Project | I robot | 1977 | Arista | SPARTY 1012 | UK | m-/nm+ | Orig.1pr.A//1 1 1 1 5/B//1 1 2 3,g/fold, |
| 32 | Alan Parsons Project | Pyramid | 1978 | Arista | SPART 1054 | UK | mint | Orig.1pr.A//1 E 1 3 2/B//2 E 1 4 2,g/fold, |
| 33 | Alan Parsons Project | Eve | 1979 | Arista | SPART 1100 | UK | mint- | Orig.1pr.A//4^E 1 3/B//6^ EAR 11,g/fold, |
| 34 | Alcatraz | Vampire State Building | 1972 | Philips | 6 305 128 | Germ | m | Orig.1pr.1Y 320 1 A 1/2Y 320 1 B 1 0, |
| 35 | Alphataurus | Alphataurus | 1973 | Magma | MAGL 18001 | Italy | m | Orig.1pr.SEALED, |
| 36 | Alquin | Marks | 1972 | Polydor | 2 925 012 | Holland | m | Orig.1pr.1Y 1 P 1972 670 115 04/2Y 1 P 1972 670 113 04, G/fold, |
| 37 | Amboy Dukes | Amboy Dukes | 1968 | Mainstream | S/6104 | USA | m | Orig.1pr.KY 524/KY 525, STEREO, |
| 38 | Amboy Dukes | Journey To The Centre Of The Mind | 1968 | Mainstream | S/6112 | USA | m-/nm | Orig.1pr.KY-556-55 1A/KY-556-55 1B, inner sleeves shrink, |
| 39 | America | Hearts | 1975 | War.Bros. | BS 2852 | USA | nm | Orig.1pr.S 4128-1B /S-4129, picture inner sleeve, stiker, |
| 40 | America | Hideaway | 1976 | War.Bros. | BS 2932 | US | m-/m | Orig.1prw-.w3(WB)2/w-w3(WB)2, |
| 41 | Anderson Miller | Bright City | 1971 | Deram | DES 18 062 | USA | mint | Orig.1pr.XZAL 10685 SH/XZAL 10686 SH,insert,120-100 |
| 42 | Andrew | Woops | 1973 | Not On Label | JA-1A | Iceland | m-/nm | Orig.1pr.1AS1/!B-1-E, 200 |
| 43 | Andromeda | Andromeda | 1969 | RCA Victor | SF 8031 | UK | m | Orig.1pr.XGBS 0093 1 2 1/XGBS 0094-1 , |
| 44 | Andromeda | Andromeda | 1970 | Vogue | LDVS 17205 | Germ | nm | Orig.1pr.17205A/17205B,g/fold, |
| 45 | Andwella | World's End | 1970 | Reflection | REF.L6 | UK | nm | Orig.1pr.AR8BA/R7AB,g/fold,poster, |
| 46 | Andwellas Dream | Love And Poetry | 1969 | CBS | S 63673 | UK | m | Orig.1pr.SBPG 63673-A1/SBPG 63673-B1 A, |
| 47 | Animals | Animals | 1964 | Columbia | 33SX 1669 | UK | nm/m- | Orig.1pr.MONO,XAX2717-1N GT 2/XAX2718-1N RR 2,blue/black label, "sold in the U.K
" |
| 48 | Animals | Animal Tracks | 1965 | Columbia | 33SX 1708 | UK | m-/nm | Orig.1pr.XAX.2814-1 M 1/XAX.2815-1 0 1, |
| 49 | Animals | Animalisms | 1966 | Decca | LK 4797 | UK | m-/nm | Orig.1pr.MONO,XARL-7225-1A UB 51/XARL-7226-1A DI 41, |
| 50 | Animals | The Animals | 1968 | Regal Zonophone | SPEG 1104 | UK | nm | Orig.1pr.A-2 GO 2/B-3 T 2, COMP. Regal logo and 'The Gramophone Company Ltd.' |
| 51 | Anno Domini | On This New Day | 1971 | Deram | SML-R 1085 | UK | ex/nm | Orig.1pr.TEST XZAL-10542.P-1W 1 G/XZAL-10543.P-1W 1 G, |
| 52 | Aphrodite's Child | End Of The World | 1968 | Mercury | 138.350 MCY | France | nm | Orig.1pr.AA 1 DU1 380 CIDIS 2V/MER AA 2Y 380 MCY G5, |
| 53 | Aphrodite's Child | It's Five O'Clock | 1969 | Mercury | 138.351 MCY | France | nm/m- | Orig.1pr.1Y 380 MCY 142/2Y 380 MCY A 2,g/fold sleeve, |
| 54 | Aphrodite's Child | 666 | 1972 | Vertigo | 6333500 | France | nm | Orig.1pr.1 380 A/2 380 A, 2lp, g/fold , |
| 55 | April Wine | The Whole World's Goin' Crazy | 1976 | London Rec. | SHU 8503 | UK | nm/m | Orig.1pr.ACLZ-3692-1G/ACLZ-3693-1G, |
| 56 | Apryl Fool | The apryl Fool | 1969 | Columbie | YS-10068-J | Japan | m | Orig.1pr.J - 358 - 271 ⑭ 1-A-1/ J - 358 - 272 ⑭ 1-A-2,g/fold,No OBI |
| 57 | ARC | ARC
..At This | 1971 | Decca | SKL-R.5077 | UK | ex/nm | Orig.1pr.XZAL-10299P-4W JT 1/XZAL-10300P-1W G 1, |
| 58 | Arcadium | Breathe Awhile | 1969 | Middle Earth | MDLS.302 | UK | nm | Orig.1pr.A2- H 1 KT B/B3- H 1 KT D, |
| 59 | Ardo Dombec | Ardo Dombec | 1971 | Pulz | 20 21095-2 | Germ | nm/m | Orig.1pr.A-0428 A3/C3A/A-0428 B-1 C3A, g/fold cover, |
| 60 | Area | Area | 1975 | Cramps | 940 512 | France | nm | Test-press, A M 6 30 92 68 2 YBARCX 81603 1/B M 6 309269 2 YBARCX 81604 1, |
| 61 | Argent | Argent | 1969 | CBS | S 63781 | UK | ex+/nm | Orig.1pr.A1 1/B1 1, g/fold, |
| 62 | Argent | All together now | 1972 | Epic | S EPK 64962 | UK | nm/m- | Orig.1pr.EPK-S 64962A1/S 64962-B4, |
| 63 | Argent | In Deep | 1973 | Epic | S EPC 65475 | UK | nm/m- | Orig.A1 PECKO 1 0/B1 PORKY, |
| 64 | Argent | Nexus | 1974 | Epic | S EPC 65924 | UK | mint- | Orig.1pr.A2 1 1/B2 , |
| 65 | Argent | Counterpoints | 1975 | RCA Victor | RS 1020 | UK | nm/m- | Orig.1pr.A-1T Jonz A1C/B-1T A1A Trident, |
| 66 | Argent | Circus | 1975 | Epic | S EPC 80691 | UK | nm/m- | Orig.1pr.A1 5/B1 C, |
| 67 | Arktis | Arktis | 1973 | Not On Label | R 4040 | Germ | m | Orig.1pr.A PF/B PF, |
| 68 | Arktis | Arktis Tapes1 | 1975 | bonn-bons-rec | bbr 7502 | Germ | m | Orig.1pr.A/B, |
| 69 | Arktis | On The Rocks | 1976 | Not On Label | ARK 76.1 | Germ | m | Orig.1pr.A DMM GP/A DMM GP 4-S4, |
| 70 | Armageddon | Armageddon | 1975 | A&M | AMLH 64513 | UK | m | Orig.1pr.A2/B1,inner sleeve lyric, |
| 71 | Armaggedon | Armaggedon | 1970 | Kuckuck | 2375003 | Germ | m- | Orig.1pr.2375 003 S1/2375 003 S2, |
| 72 | Art | Supernatural Fairy Tales | 1967 | Island | ILP-967 | UK | nm | Orig.1pr.A/B,pink labelwith black/orange circle logo,laminated cover, |
| 73 | Art Of Lovin | The Art Of Lovin' | 1968 | Mainstream | S/6113 | USA | m-/m | Orig.1pr.KY-560 Ll 1/KY-561 LL 1 |
| 74 | Arthur Brown | Dance with A.B. | 1974 | Gull | GULP.1008 | UK | nm/m- | Orig.1pr.XZAL-13688.P-1W/XZAL-13689/P-1W, |
| 75 | Arthur Brown | Chisholm In My Bosom | 1977 | Gull | GULP 1023 | UK | m-/nm | Orig.1pr.A-2F/B-1, |
| 76 | Arthur Brown/Vincent Crane | Faster Than The Speed Of Light | 1980 | Innovative Com | IC 58 088 | Germ | m | Orig.1pr.79/527 A 58088-A SST/79/527 B 58088-B, inner sleeve lyric, |
| 77 | Artwoods | The Artwoods | 1966 | Decca | LK 4830 | UK | nm/m | Orig.1pr.XARL-7481-1A U KT 1/XARL-7482-1A G 1,Laminated front only, |
| 78 | Asgard | In The Realm Of Asgard | 1972 | Threshold | THS 6 | UK | m | Orig.1pr.XZAL-11607.P-1W G 1/XZAL-11608.P-1W G 1, g/fold sleeve, |
| 79 | Ash Ra Tempel | John Inn | 1973 | Ohr | OMM 556.032 | Germ | nm | Orig.1pr.0664 299 S1 A 320 A1 1 P1973/0664 299 S2 B 320 b 1 P1973, |
| 80 | Ashkan | In From The Cold | 1969 | Decca | DN.R.1 | UK | nm/m | Orig.1pr.ARL-9093.P-1A G 1/ARL-9094.P-1A G 1,MONO, |
| 81 | Ashton,Gardner & Dyke | Ashton,Gardner & Dyke | 1969 | Polydor | 583081 | UK | nm/m- | Orig.1pr.A^1 420 1 1 2/B^1 420 11 6, laminated cover, |
| 82 | Ashton,Gardner & Dyke | The Worst Of Ashton,G. & Dyke | 1970 | Capitol | E-ST 563 | UK | nm/m- | Orig.1pr.1 R 1/1 A 1, |
| 83 | ASIA | Alpha | 1983 | Geffen | GEF 25508 | UK | nm | Orig.1pr.GHC-1-10008-CBS UK -ETB/B-6 …, inner sleeve lyric, |
| 84 | Asoka | Asoka | 1971 | Sonet | SLP-2527 | Sweden | nm/m- | Orig.1pr.A EF 71/B EF 71, |
| 85 | Asterix | Asterix | 1970 | Decca | SLK 16 695-P | Germ | nm | Orig.1pr.D-015871 Manufactured in Germany/D-015872 |
| 86 | Atlantide | Francesco Ti Ricordi | 1976 | S. 2 | SP 1476 | Germ | m | Orig.1pr.A/B, sleeve lyric, |
| 87 | Atlantis | Atlantis | 1972 | Vertigo | 6360609 | Germ | mint- | Orig.1pr.1Y 320 1 C 10/2Y 320 1 C 10,large swirl, |
| 88 | Atlantis | It's Getting Better! | 1973 | Vertigo | 6360614 | Germ | mint- | Orig.1pr.1Y4 320 1 F 10/2Y-2 B 1,large swirl, |
| 89 | Atlantis | Ooh, Baby | 1974 | Vertigo | 6360621 | Germ | mint- | Orig.1pr.1Y 320 1 C 10/2Y 320 1 C 10, |
| 90 | Atomic Rooster | Atomic Rooster | 1970 | B&C | CAS 1010 | UK | mint- | Orig.1pr.A2/B2, |
| 91 | Atomic Rooster | Death Walks Behind You | 1970 | B&C | CAS.1026 | UK | nm/m- | Orig.1pr.A-1U RP 2/B-1U RL 2,g/fold sleeve, |
| 92 | Atomic Rooster | In Hearing Of | 1971 | Pegasus | PEG-1 | UK | m-/m | Orig.1pr.A-1U GR 2/B-1U RR 2,g/fold, |
| 93 | Atomic Rooster | Made In England | 1972 | Dawn | DNLS.3038 | UK | mint- | Orig.1pr.A1 1 RAYS/B1 1 ADH R.W.S.,"denim" cover,g/fold, poster,lilac label, |
| 94 | Atomic Rooster | Nice'N' Greasy | 1973 | Dawn | DNLS.3049 | UK | mint- | Orig.1pr.A2^G 1 H/B-1^G 1, |
| 95 | Atomic Rooster | Headline News | 1983 | Jem Records | PVC 8919 | USA | m | Orig.1pr.A STERLING/B STERLING,TEST PRESSING, |
| 96 | Audience | Audience | 1969 | Polydor | 583065 | UK | mint- | Orig.1pr.A//1^420 1 11/B//1^420 1 1, |
| 97 | Audience | Friend's Friend's Friend | 1970 | Charisma | CAS.1012 | UK | mint- | Orig.1pr.A-2UO RAYS 1/B-2U O RASIN,g/fold,pink label 'scroll' logo, |
| 98 | Audience | The House On The Hill | 1971 | Charisma | CAS 1032 | UK | nm/m- | Orig.1pr.A-1U 0 1/B-1U A 1,g/fold,inner sleeve lyric, |
| 99 | Audience | Lunch | 1972 | Elecktra | EKS-75026 | USA | nm/nm- | Orig.1pr.PROMO,A-2 CP STERLING RL/B-2 CP SR,g/fold sleeve, |
| 100 | AUM | Resurrection | 1969 | Fillmore | F 30002 | USA | m- | Orig.1pr.XSB151468-1A/XSB151469-1A,shrink |
| 101 | AUM | Blusvibes | 1969 | London Rec. | SH-K.8401 | USA | nm | Orig.1pr.ACSZ-3220-1L JT/ACSZ-3221-1L C |
| 102 | Aunt Mary | Aunt Mary | 1970 | Polydor | 2 380 002 | Germ | m | Orig.1pr.S1 P 1970 E70 z/S2 P 1970 E70, |
| 103 | Aunt Mary | Loaded | 1972 | Philips | 6317.010 | Norway | nm | Orig.1pr.A 11 P 72 F 710 /B 11 72 F 710, die-cut cover,inner sleeve, poster, |
| 104 | Aunt Mary | Janus | 1973 | Vertigo | 6 317 750 | Norway | m-/nm | Orig.1pr.A 8 P73 F 710/B 8 P73 F 710 , |
| 105 | Aviator | Aviator | 1979 | Harvest | SHSP 4096 | UK | nm/m- | Orig.1pr.A-1U/B-1U, |
| 106 | Aviator | Turbulence | 1980 | Harvest | SHSP 4107 | UK | m-/nm | Orig.1pr.A-1U/B-1U,insert, |
| 107 | Ayers Kevin | Joy Of A Toy | 1969 | Harvest | SHVL 763 | UK | nm | Orig.1pr.A-1 A 1/B-1 R 1, laminated gatefold sleeve with lyrics, |
| 108 | Ayers Kevin | Whatevershebringswesing | 1972 | Harvest | SHVL 800 | UK | m-/nm | Orig.1pr.A-1 GD/B-1 L,g/fold sleeve, |
| 109 | Ayers Kevin | Bananamour | 1973 | Harvest | SHVL 807 | UK | ex/nm | Orig.1pr.A3/B3,g/fold sleeve 35-50 |
| 110 | Ayers Kevin | The Confessions Of Doctor Dream | 1974 | Island | ILPS.9263 | UK | nm | Orig.1pr.A-2U RR PORKY/B-1U DC PECKO MELO,G/FOLD,inner, |
| 111 | Ayers Kevin | Sweet Deceiver | 1975 | Island | ILPS.9322 | UK | nm | Orig.1pr.A-1U PORKY !/B-1U PESCO,inner sleeve liryc,50-60 |
| 112 | Aynsley Dunbar | Aynsley Dunbar Retaliation | 1968 | Liberty | LBS 83154 | UK | nm+/m- | Orig.1pr.A//1 420 11 4/B//1 420 1 5, |
| 113 | Aynsley Dunbar | Doctor Dunbar'S Prescription | 1968 | Liberty | LBS 83177 | UK | nm/m- | Orig.1pr.A//1^420 1 1/B//1^420 1 1 4, |
| 114 | Aynsley Dunbar | To Mum,From Aynsley &The Boys | 1969 | Liberty | LBS 83223 | UK | nm | Orig.1pr.A^ 1 420 1 1 4/B^ 1 420 1 1 1 , |
| 115 | Aynsley Dunbar | Remains To Be | 1970 | Liberty | LBS 83316 | UK | m-/nm | Orig.1pr.A//1^420 11/B//1^420 11, |
| 116 | Aynsley Dunbar | Blue Whale | 1971 | War.Bros. | WS 3010 | UK | m-/m | Orig.1pr.A 1 1/B 1 1, |
| 117 | B.F.Trike | B.F.Trike | 1989 | Rockadelic | RRPL 1.5 | USA | nm | Orig.1pr.89.09.30 A+C BIG FUCKIN' TRIKE/, lim,edition 125/300, |
| 118 | Baba Yaga | Baba Yaga | 1974 | Cycle | LP 7012 | Germ | m | Orig.1pr.A-3 SST /B-3, Black labels with silver lettering, |
| 119 | Babe Ruth | Amar Caballero | 1974 | Harvest | SHVL 812 | UK | mint- | Orig.1pr.A-1/B-1,g/fold, |
| 120 | Babe Ruth | Babe Ruth | 1975 | Harvest | SHSP 4038 | UK | mint- | Orig.1pr.A-2 H/B-3 GD,inner sleeve lyric |
| 121 | Babe Ruth | Kid's Stuff | 1976 | Capitol | E-ST 23739 | UK | nm/m- | Orig.1pr.2U A 1/2U DG 1, |
| 122 | Bachdenkel | Сталинград | 1977 | The Initial Rec. | IRC 002 | UK | m | Orig.1pr.a 1 AB/B-1 BILBO-NIMBUS, Including insert with lyrics and credits. |
| 123 | Bachman-Turner Overdrive | Bachman-Turner Overdrive | 1973 | Mercury | 6499509 | UK | m/m- | Orig.1pr. |
| 124 | Bachman-Turner Overdrive | Bachman-Turner Overdrive II | 1974 | Mercury | 6338482 | UK | m-/m | Orig.1pr.1Y//2 420 05 1 1 BILBO/2Y//1 420 05 1 1 ROCK ON!, |
| 125 | Bachman-Turner Overdrive | Not Fragile | 1974 | Mercury | SRM-1-1004 | USA | m | Orig.1pr.A-7 MASTERDISK JS/B2 KENDUN G,g,fold inner sleeve,shrink, |
| 126 | Bachman-Turner Overdrive | Four Wheel Drive | 1975 | Mercury | 9100012 | UK | m- | Orig.1pr.1Y//2^420 03 1 3/2Y//1^420 03 1 1,g/fold inner sleeve liryc 38-50 |
| 127 | Bachman-Turner Overdrive | Freeways | 1977 | Mercury | 798 | USA | m | SEALED |
| 128 | Bachman-Turner Overdrive | Rock n'Roll Nights | 1979 | Mercury | SRM-1-3748 | USA | nm | Orig.1pr. |
| 129 | Back Street Crawler | Second Street | 1976 | Atlantic | K 50267 | UK | m- | Orig.1pr.A2/B1 |
| 130 | Bacon Fat | Tough Dude | 1971 | Blue Horizon | 2431-001 | UK | nm | Orig.1pr.A//1^1 1 1/B//1^1 1 1, 250-300 |
| 131 | Bad Company | Bad Company | 1974 | Island | ILPS 9279 | UK | mint- | Orig.1 pr.ILPS-9279 A-1U/B-1U g/fold, |
| 132 | Bad Company | Straight Shooter | 1975 | Island | ILPS 9304 | UK | nm/m- | Orig.1pr.A-1U TML-M 1/B-1U TML-M 2,sleeve, |
| 133 | Bad Company | Run With The Pack | 1976 | Island | ILPS 9346 | UK | m-/nm | Orig.1pr.A-2U L R/B-2U, |
| 134 | Bad Company | Burnin' Sky | 1977 | Island | ILPS 9441 | UK | m/m- | Orig.1pr.A4EG/B9EG,G/fold,insert, |
| 135 | Bad Company | Desolation angels | 1979 | Swan Song | SSK 59408 | UK | m/m- | Orig.1pr.A 1STRAWBERRY/B 1 STRAWBERRY,g/fold,insert |
| 136 | Bad Company | Rough Diamonds | 1982 | Swan Song | SSK 59419 | UK | m/m- | Orig.1pr.S-SS-824965 A/ST-SS-824966 B,sleeve, |
| 137 | Badfinger | Maybe Tomorrow | 1969 | Apple | SAPCOR 8 | Ital | mint- | Orig.1pr.90150-B/90150-A, |
| 138 | Badfinger | Magic Christ/ Music | 1970 | Apple | SAPCOR 12 | UK | mint | Orig.1pr.SAPCOR 12 A-1/SAPCOR 12 B-1, |
| 139 | Badfinger | No Dice | 1970 | Apple | SAPCOR 16 | UK | mint- | Orig.1pr. A-2U G1/B-2U G1,PROMO,g/fold, |
| 140 | Badfinger | Straight up | 1971 | Apple | SAPCOR 19 | UK | nm | Orig.1pr.A-1U PORCY/B-1U PECKO |
| 141 | Badfinger | Wish you were here | 1974 | War.Bros. | BS 2827 | USA | nm | Orig.1pr.S 40,928-RE1/40,929-RE1A, |
| 142 | Badfinger | Badfinger | 1974 | War.Bros. | K 56023 | UK | nm/m | Orig.1pr.A2/B2 with insert, |
| 143 | Badfinger | Day After Day | 1990 | Ryko | RALP 0189 | USA | mint- | Orig.1pr.white vinyl, |
| 144 | Badger | One Live Badger | 1973 | Atlantic | K 40473 | UK | m | Orig.1pr.A3 ST-C -732767-B PR/B3 ST-C-732768 B,g/fold, |
| 145 | Baker Gurvitz Army | The Baker Gurvitz Army | 1975 | Vertigo | 9103201 | UK | mint- | Orig.1pr.1^//1^420 0 3 1 GAP/2^1^420 0 3 1 1GAP,liryc insert, |
| 146 | Baker Gurvitz Army | Elysian Encounter | 1975 | Mountain | TOPS 101 | UK | m/m- | Orig.1pr.A-1U GA/B-1U P,g/fold,inner sleeve liryc, |
| 147 | Baker Gurvitz Army | Hearts On Fair | 1976 | Mountain | TOPS 111 | UK | m | Orig.1pr.A-1 U G 1/B-1 U G 1, + TEST Press, insert coulor, |
| 148 | Bakerloo | Bakerloo | 1969 | Harvest | SHVL 762 | UK | m-/nm | Orig.1pr.A-3U M 1/B-3U G 1,g/fold, |
| 149 | Banco Del Mutuo Socorso | Io Sono Nato Libero | 1973 | Recordi | SMRL 6123 | Italy | nm | Orig.1pr.1 13/11/73/2 13/11/73,g/fold dome-shaped cover with 8-page stapled booklet; |
| 150 | Bang | Mother | 1972 | Capitol | SMAS-1-11110 | USA | mint- | Orig.1pr.F2/f2,g/fold, |
| 151 | Bang | Bang | 1972 | Capitol | ST-11015 | USA | m-/m | Orig.1pr.F5#2/F5#2,shrink, |
| 152 | Bangor Flying Circus | Bangor Flying Circus | 1969 | Dunhill | DS-50069 | USA | nm/m- | Orig.1pr.PROMO, A MR A 14111/B MR A 14111-X, shrink, |
| 153 | Barclay James Harvest | Barclay James Harvest And Other Short Stories | 1971 | Harvest | SHVL 794 | UK | nm/m- | Orig.1pr.A-4 GH 2/B-3 G 1, lyric,photos,credits on inside g/fold cover, |
| 154 | Barclay James Harvest | Once Again | 1971 | Harvest | SHVL 788 | UK | m-/nm | Orig.1pr.A-1 GL 1/B-1 GR 1,60 |
| 155 | Barclay James Harvest | Baby James Harvest | 1972 | Harvest | SHSP 4023 | UK | nm | Orig.1pr.A-1 FW 2/B-1 CM ,with liryc insert,70-25 |
| 156 | Barclay James Harvest | Everyone Is Everybody Else | 1974 | Polydor | 2383-286 | UK | m- | Orig.1pr.A//3 ^420 0 1 3 VALIUM/B//4 ^420 0 1 4 1 1, 70-100 |
| 157 | Barclay James Harvest | Time Honovred Ghosts | 1975 | Polydor | 2383361 | UK | nm-/nm | Orig.A//2 c14/B//2 c 14,insert,70-50 |
| 158 | Barclay James Harvest | Octoberon | 1976 | Polydor | 2442-144 | UK | m-/nm | Orig.1pr.A//1 P 1 1 1/B//1 P 1 3 4,50-30 |
| 159 | Bardens Peter | The Answer | 1970 | Transatlantic | TRA 222 | UK | nm/m- | Orig.1pr.STRA-222-A1/STRA-222-B1,250-260 |
| 160 | Bardens Peter | Peter Bardens | 1971 | Transatlantic | TRA 243 | UK | nm/m- | Orig.1pr.A-1U R 1/B-1U R 1,g/fold sleeve, 150-180 |
| 161 | Barret Syd | Opel | 1988 | Harvest | SHSP 4126 | UK | m | Orig.1pr.A-1-1-1 D/B-1-1- D,g/fold sleeve, |
| 162 | Battered Ornaments | Mantle-Piece | 1969 | Harvest | SHVL 758 | UK | m- | Orig.1pr.A-2 R 1/B-2 M, 800-1000 |
| 163 | Baumstam | On Tour | 1975 | BMF | BS 62 32 855-C1 | Germ | nm | Orig.1pr.A SST 1/b 1,booklet, |
| 164 | Be Bop Deluxe | Futurama | 1975 | Harvest | SHSP 4045 | UK | mint- | Orig.1pr.SHSP 4045 A-2/SHSP 4045 B-1,70-80 |
| 165 | Be Bop Deluxe | Modern Music | 1976 | Harvest | SHSP 4058 | UK | m-/nm+ | Orig.1pr.A-1 G1/B-1 G1, |
| 166 | Be Bop Deluxe | Sunburst Finish | 1976 | Harvest | SHSP 4053 | UK | nm | TEST press,A-1 G1/B-1 G BLAIR'S |
| 167 | Be Bop Deluxe | Live! In the air age | 1977 | EMI | SHVL816 | UK | m-/ex+ | Orig.1pr.SHVL 816 A-1/SHVL 816 B-2, |
| 168 | Bear Mountain Band | One More Day | 1971 | Predator Records | PR 1001 | USA | m/nm | Orig.1pr.A/B, shrink, |
| 169 | Beatles | With The Beatles | 1963 | Parlophone | PCS 3045 | UK | nm/nm+ | Orig.1pr.YEX 110-2 RM 2/YEX 111-2 GT,STEREO, |
| 170 | Beatles | With The Beatles | 1963 | Parlophone | PMC 1206 | UK | nm | Orig. 1pr.XEX 447-1N HL 2/XEX 448-1N GGG 3, MONO, |
| 171 | Beatles | Please Please Me | 1963 | Parlophone | PCS 3042 | UK | nm | Orig.1pr.STEREO,YEX 94-1/YEX 95-1, Gold &Black Label, Dick James Credits, |
| 172 | Beatles | Please Please Me | 1963 | Odeon | ZTOX 5550 | Germ | nm | Orig.1pr.SXZE-117A-1X/SXZE-117B-1,STEREO, |
| 173 | Beatles | Please Please Me | 1963 | Parlophone | PMC 1202 | UK | nm | Orig.1pr.MONO, XEX 421-1N GL 2/XEX 422-1N GO 12,Gold&Black Label, Dick James Credits, |
